Samsung Galaxy A5 2017 Smartphone
Sharp Shots for Your Vivid Moments
Capture every item of your best moments on the Milky way A (2017). Whether you're snapping selfies and wefies on a nighttime out with your friends, or merely taking photos of the world around y'all, the improved front end and rear cameras help ensure that every shot is a perfect shot.
Explore our gallery of stunning photos captured on the Galaxy A (2017) camera.
More Adventures,
Rain or Smooth
Don't allow bad conditions get yous downwardly with the Galaxy A (2017). Thanks to its IP68 rating, you'll enjoy the freedom to explore more of the world around you, even in the rain.
What Is IP68?
Dust and Water Resistant (IP68 rating) means that the device is protected against entry of solid foreign objects, and harmful ingress of static fresh h2o at up to 1.5 metres, for upwards to 30 minutes, under certain defined exam weather condition. According to accredited examination results; individual results may vary. Note: IP68 rating does not hateful that the device is waterproof.
Simply Accuse Upwards and Go
Take on more adventures with the large battery capacity on the Milky way A (2017). Recharge quickly with its fast charging capabilities, then y'all can get back to the things you beloved right away.
Galaxy A7
3600mAh
Galaxy A5
3000mAh
Power saving mode greatly extends your battery life, then you can enjoy the liberty to keep for longer without having to discover a power source.
Enjoy hassle-free charging without worrying which side is up. Cheers to its reversible plug orientation, USB Blazon-C cable goes to work whichever way you plug it in to your device.
Which A is for me?
The Galaxy A (2017) packs many dandy features all into one. Come and discover why it'due south perfect for you.
Water Resistant | Water Resistant | |
5.vii" Screen Size | v.ii" Screen Size | |
16 MP Rear Photographic camera | 16 MP Rear Camera | |
3600mAh Bombardment Capacity | 3000mAh Battery Capacity | |
Colour | Color |
Galaxy A7 | Galaxy A5 | |||
Processor | ||||
CPU Speed | ||||
CPU Speed | 1.9GHz | CPU Speed | 1.9GHz | |
---|---|---|---|---|
CPU Blazon | ||||
CPU Type | Octa-Cadre | CPU Blazon | Octa-Cadre | |
Brandish | ||||
Size (Principal Display) | ||||
Size (Chief Display) | v.seven" (144.3mm) | Size (Main Display) | five.2" (132.2mm) | |
Resolution (Primary Display) | ||||
Resolution (Primary Display) | 1920 x 1080 (FHD) | Resolution (Main Display) | 1920 x 1080 (FHD) | |
Applied science (Principal Display) | ||||
Engineering science (Main Display) | Super AMOLED | Technology (Main Display) | Super AMOLED | |
Colour Depth (Main Display) | ||||
Colour Depth (Chief Display) | 16M | Color Depth (Main Brandish) | 16M | |
Camera | ||||
Video Recording Resolution | ||||
Video Recording Resolution | FHD (1920 x 1080)@30fps | Video Recording Resolution | FHD (1920 ten 1080)@30fps | |
Main Camera - Resolution | ||||
Main Camera - Resolution | CMOS 16.0 MP | Main Camera - Resolution | CMOS sixteen.0 MP | |
Principal Photographic camera - f Number | ||||
Primary Camera - f Number | f/one.9 | Main Camera - f Number | f/1.ix | |
Front Camera - Resolution | ||||
Front end Camera - Resolution | CMOS 16.0 MP | Front Camera - Resolution | CMOS 16.0 MP | |
Forepart Camera - f Number | ||||
Front Camera - f Number | f/1.ix | Front end Photographic camera - f Number | f/one.nine | |
Chief Photographic camera - Flash | ||||
Master Camera - Wink | Yes | Primary Camera - Wink | Yeah | |
Main Camera - Auto Focus | ||||
Main Photographic camera - Auto Focus | Yep | Main Camera - Auto Focus | Yeah | |
Retentiveness | ||||
External Memory Support | ||||
External Memory Back up | MicroSD (Upward to 256GB) | External Memory Back up | MicroSD (Upwards to 256GB) | |
Network/Bearer | ||||
SIM size | ||||
SIM size | Nano-SIM (4FF) | SIM size | Nano-SIM (4FF) | |
Infra | ||||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD | Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | ||||
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | ||||
2G CDMA | N/A | 2G CDMA | N/A | |
3G UMTS | ||||
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
3G CDMA | ||||
3G CDMA | Due north/A | 3G CDMA | N/A | |
3G TD-SCDMA | ||||
3G TD-SCDMA | North/A | 3G TD-SCDMA | N/A | |
4G FDD LTE | ||||
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800), B28(700) | 4G FDD LTE | B1(2100),B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800), B28(700) | |
4G TDD LTE | ||||
4G TDD LTE | B38(2600), B40(2300), B41(2500) | 4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
Connectivity | ||||
ANT+ | ||||
Pismire+ | Aye | Emmet+ | Yes | |
USB Interface | ||||
USB Interface | USB Type-C | USB Interface | USB Type-C | |
USB Interface | ||||
USB Version | USB 2.0 | USB Version | USB 2.0 | |
Location Applied science | ||||
Location Technology | GPS, Glonass, Beidou | Location Engineering science | GPS, Glonass, Beidou | |
Earjack | ||||
Earjack | 3.5mm Stereo | Earjack | three.5mm Stereo | |
MHL | ||||
MHL | No | MHL | No | |
Wi-Fi | ||||
Wi-Fi | 802.xi a/b/g/n/ac 2.4+5GHz | Wi-Fi | 802.11 a/b/chiliad/n/air-conditioning 2.iv+5GHz | |
Wi-Fi Direct | ||||
Wi-Fi Direct | Yes | Wi-Fi Straight | Aye | |
Bluetooth Version | ||||
Bluetooth Version | Bluetooth v4.2 | Bluetooth Version | Bluetooth v4.ii | |
NFC | ||||
NFC | Yeah | NFC | Yes | |
Bluetooth Profiles | ||||
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. | ||||
PC Sync. | Smart Switch (PC version) | PC Sync. | Smart Switch (PC version) | |
OS | ||||
Bone | ||||
Os | Android | Bone | Android | |
General Information | ||||
Form Cistron | ||||
Course Factor | Touch Bar | Form Factor | Bear on Bar | |
Sensors | ||||
Sensors | ||||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Low-cal Sensor | Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Calorie-free Sensor | |
Physical specification | ||||
Dimension (HxWxD, mm) | ||||
Dimension (HxWxD, mm) | 156.eight ten 77.half-dozen x 7.9 | Dimension (HxWxD, mm) | 146.1 x 71.iv x 7.9 | |
Weight (thousand) | ||||
Weight (chiliad) | 186 | Weight (thou) | 159 | |
Bombardment | ||||
Net Usage Time(3G) (Hours) | ||||
Cyberspace Usage Fourth dimension(3G) (Hours) | Upward to 13 | Internet Usage Time(3G) (Hours) | Upwardly to 13 | |
Internet Usage Time(LTE) (Hours) | ||||
Internet Usage Time(LTE) (Hours) | Up to 16 | Net Usage Time(LTE) (Hours) | Up to 16 | |
Net Usage Time(Wi-Fi) (Hours) | ||||
Internet Usage Time(Wi-Fi) (Hours) | Up to 17 | Internet Usage Time(Wi-Fi) (Hours) | Up to 18 | |
Video Playback Fourth dimension (Hours) | ||||
Video Playback Time (Hours) | Up to twenty | Video Playback Time (Hours) | Up to 19 | |
Standard Bombardment Chapters (mAh) | ||||
Standard Bombardment Chapters (mAh) | 3600 | Standard Bombardment Capacity (mAh) | 3000 | |
Removable | ||||
Removable | No | Removable | No | |
Audio Playback Time (Hours) | ||||
Audio Playback Time (Hours) | Up to 59 | Sound Playback Fourth dimension (Hours) | Up to 53 | |
Sound Playback Time (Hours, Always On Display Off) | ||||
Audio Playback Time (Hours, Always On Brandish Off) | Upwardly to 94 | Sound Playback Fourth dimension (Hours, Ever On Display Off) | Up to 78 | |
Talk Time (2G GSM) (Hours) | ||||
Talk Fourth dimension (2G GSM) (Hours) | - - | Talk Time (2G GSM) (Hours) | - - | |
Talk Time (3G WCDMA) (Hours) | ||||
Talk Fourth dimension (3G WCDMA) (Hours) | Up to 23 | Talk Time (3G WCDMA) (Hours) | Up to 16 | |
Talk Time (2G CDMA) (Hours) | ||||
Talk Time (2G CDMA) (Hours) | - - | Talk Time (2G CDMA) (Hours) | - - | |
Talk Fourth dimension (3G TD-SCDMA) (Hours) | ||||
Talk Time (3G TD-SCDMA) (Hours) | - - | Talk Time (3G TD-SCDMA) (Hours) | - - | |
Talk Fourth dimension (4G LTE) (Hours) | ||||
Talk Time (4G LTE) (Hours) | - - | Talk Time (4G LTE) (Hours) | - - | |
Audio and Video | ||||
Video Playing Format | ||||
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | ||||
Video Playing Resolution | UHD 4K (3840 ten 2160)@30fps | Video Playing Resolution | UHD 4K (3840 ten 2160)@30fps | |
Audio Playing Format | ||||
Sound Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | ||||
Gear Support | ||||
Gear Back up | Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX | Gear Back up | Gear Circumvolve (Director Support), Gear Fit, Gear Fit2, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX | |
S-Voice | ||||
Southward-Vox | Yes | Southward-Voice | Yes | |
Mobile Tv set | ||||
Mobile TV | No | Mobile TV | No |
ane Actual user-accessible internal storage is less than specified total retention due to operating system, software, and other congenital-in applications, and may vary after software updates/ upgrades.
ii MicroSD carte du jour sold separately.
3 Grit and Water Resistant (IP68 rating) ways that the device is protected against entry of solid foreign objects, and harmful ingress of static fresh h2o at upwards to i.5 metres, for up to 30 minutes, under certain defined exam conditions. Co-ordinate to accredited test results; private results may vary. Note: IP68 rating does not mean that the device is waterproof. Bluetooth® is a registered trademark of Bluetooth SIG, Inc., and any use of such marks herein is under license.
Wi-Fi® and Wi-Fi Straight® are registered trademarks of Wi-Fi Alliance.
Source: https://www.samsung.com/id/galaxya/a5/
Posted by: batcheldersweir1967.blogspot.com
0 Response to "Samsung Galaxy A5 2017 Smartphone"
Post a Comment